Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Dodge County schools welcomed 10,329 students during the 2023-24 school year. Among them, multiracial students comprised 4.1% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 47 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 6.2% | 178 |
Beaver Dam High School | 4.4% | 1,052 |
Beaver Dam Middle School | 5.9% | 641 |
Dodgeland Elementary School | 2.3% | 306 |
Dodgeland High School | 1.2% | 262 |
Dodgeland Middle School | 1.4% | 145 |
Douglas Elementary School | 7.7% | 324 |
Honor Elementary School | 1.1% | 184 |
Honor Intermediate School | 1.7% | 120 |
Horicon Elementary School | 6.5% | 368 |
Horicon High School | 4.6% | 261 |
Horicon Middle School | 4.4% | 158 |
Hustisford High School | 5.1% | 156 |
Jefferson Elementary School | 4.9% | 326 |
John Hustis Elementary School | 3.3% | 123 |
Lebanon Elementary School | 8% | 50 |
Lincoln Elementary School | 9.3% | 194 |
Lomira Elementary School | 3.1% | 258 |
Lomira High School | 2% | 301 |
Lomira Middle School | 3.6% | 196 |
Mayville High School | 3.2% | 502 |
Mayville Middle School | 5.5% | 384 |
Meadow View Primary School | 4.2% | 333 |
Parkview Elementary School | 2.9% | 35 |
Prairie View Elementary School | 3.4% | 351 |
Randolph Elementary School | 2.4% | 211 |
Randolph High School | 1.7% | 181 |
Randolph Middle School | 4.6% | 110 |
Theresa Elementary School | 2% | 198 |
Washington Elementary School | 7.5% | 228 |
Watertown High School | 4.3% | 1,087 |
Waupun Area Junior High School | 3% | 297 |
Waupun Area Senior High School | 2.3% | 571 |
Wilson Elementary School | 7.4% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE