Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Fond du Lac County schools welcomed 12,982 students during the 2023-24 school year. Among them, Black students comprised 4.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 161 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Barlow Park Charter School | 1.3% | 157 |
Bessie Allen Middle School | 1.2% | 323 |
Campbellsport Elementary School | 0.9% | 347 |
Campbellsport High School | 0.4% | 493 |
Campbellsport Middle School | 0.4% | 267 |
Chegwin Elementary School | 12.6% | 285 |
Early Learning Center | 1.2% | 85 |
Early Learning in Fond du Lac | 10.5% | 228 |
Evans Elementary School | 8.9% | 282 |
Fond du Lac High School | 8.4% | 1,928 |
Fond du Lac STEM Academy | 4.1% | 148 |
Friendship Learning Elementary School | 2.1% | 628 |
Horace Mann High School | 2% | 445 |
Journey | 1.4% | 222 |
Laconia High School | 0.6% | 327 |
Murray Park Elementary School | 1.3% | 152 |
Oakfield Elementary School | 0.4% | 246 |
Oakfield Middle School | 1.7% | 116 |
Odyssey Academy of Virtual Learning | 2.2% | 224 |
Parkside Elementary School | 14.9% | 289 |
Pier Elementary School | 22.6% | 266 |
Quest Charter School | 0.6% | 156 |
Ripon High School | 0.2% | 448 |
Ripon Middle School | 0.3% | 295 |
Riverside Elementary School | 11% | 282 |
Roberts Elementary School | 4.4% | 320 |
Rock River Intermediate School | 1.2% | 584 |
Rosendale - Brandon Middle School | 1.5% | 203 |
Rosendale Primary School | 1.4% | 222 |
Rosenow Elementary School | 7.2% | 377 |
Sabish Middle School | 11.4% | 411 |
Theisen Middle School | 9.3% | 465 |
Waters Elementary School | 3.6% | 393 |
Woodworth Middle School | 8.2% | 377 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE