Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Fond du Lac County schools welcomed 12,982 students during the 2023-24 school year. Among them, Hispanic students comprised 15.2% of the student body to be the second most represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 353 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Barlow Park Charter School | 11.5% | 157 |
Bessie Allen Middle School | 27.2% | 323 |
Brandon Elementary School | 3.8% | 106 |
Campbellsport Elementary School | 3.8% | 347 |
Campbellsport High School | 3.5% | 493 |
Campbellsport Middle School | 8.2% | 267 |
Chegwin Elementary School | 31.2% | 285 |
Early Learning Center | 18.8% | 85 |
Early Learning in Fond du Lac | 14.5% | 228 |
Eden Elementary School | 12.8% | 211 |
Evans Elementary School | 21.3% | 282 |
Fond du Lac High School | 18.3% | 1,928 |
Fond du Lac STEM Academy | 9.5% | 148 |
Friendship Learning Elementary School | 26.4% | 628 |
Horace Mann High School | 24.5% | 445 |
Journey | 11.7% | 222 |
Laconia High School | 5.5% | 327 |
Lakeshore Elementary School | 7.3% | 368 |
Murray Park Elementary School | 11.2% | 152 |
Oakfield Elementary School | 4.5% | 246 |
Oakfield High School | 5.3% | 169 |
Oakfield Middle School | 7.8% | 116 |
Odyssey Academy of Virtual Learning | 5.8% | 224 |
Parkside Elementary School | 47.1% | 289 |
Pier Elementary School | 17.3% | 266 |
Quest Charter School | 10.3% | 156 |
Ripon High School | 10.5% | 448 |
Ripon Middle School | 10.9% | 295 |
Riverside Elementary School | 28.7% | 282 |
Roberts Elementary School | 10.9% | 320 |
Rock River Intermediate School | 9.4% | 584 |
Rosendale - Brandon Middle School | 2.5% | 203 |
Rosendale Intermediate School | 3.9% | 78 |
Rosendale Primary School | 5.4% | 222 |
Rosenow Elementary School | 13.5% | 377 |
Sabish Middle School | 24.8% | 411 |
Theisen Middle School | 16.6% | 465 |
Treffert Way for the Exceptional Mind | 1.7% | 59 |
Waters Elementary School | 13.2% | 393 |
Woodworth Middle School | 16.7% | 377 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE