Dodgeland School District Superintendent Jessica Johnson (2023) | Dodgeland School District
Dodgeland School District Superintendent Jessica Johnson (2023) | Dodgeland School District
Of all the students welcomed in the 2023-24 school year, 52% of them were boys, and 48% were girls.
Data also showed that most of the students were white, accounting for 70.3% of the Watertown High School's total enrollment.
Among the 36 schools in Dodge County, Beaver Dam High School ranked second in enrollment numbers with 1,052 students, while Beaver Dam Middle School welcomed 641 students and ranked third in the 2023-24 school year.
Watertown High School is a part of the Watertown Unified School District, which roughly covers schools within Dodge County with its main office in Watertown.
In the previous school year, Beaver Dam High School had the highest number of students among Dodge County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Watertown High School | Watertown | 1,087 |
Beaver Dam High School | Beaver Dam | 1,052 |
Beaver Dam Middle School | Beaver Dam | 641 |
Waupun Area Senior High School | Waupun | 571 |
Mayville High School | Mayville | 502 |
Mayville Middle School | Mayville | 384 |
Horicon Elementary School | Horicon | 368 |
Prairie View Elementary School | Beaver Dam | 351 |
Meadow View Primary School | Waupun | 333 |
Jefferson Elementary School | Beaver Dam | 326 |
Douglas Elementary School | Watertown | 324 |
Dodgeland Elementary School | Juneau | 306 |
Lomira High School | Lomira | 301 |
Waupun Area Junior High School | Waupun | 297 |
Dodgeland High School | Juneau | 262 |
Horicon High School | Horicon | 261 |
Lomira Elementary School | Lomira | 258 |
Washington Elementary School | Beaver Dam | 228 |
Randolph Elementary School | Randolph | 211 |
Theresa Elementary School | Theresa | 198 |
Lomira Middle School | Lomira | 196 |
Lincoln Elementary School | Beaver Dam | 194 |
Honor Elementary School | Neosho | 184 |
Randolph High School | Randolph | 181 |
BDUSD4Kids | Beaver Dam | 178 |
Horicon Middle School | Horicon | 158 |
Hustisford High School | Hustisford | 156 |
Dodgeland Middle School | Juneau | 145 |
John Hustis Elementary School | Hustisford | 123 |
Honor Intermediate School | Rubicon | 120 |
Randolph Middle School | Randolph | 110 |
School for Agricultural and Environmental Studies | Fox Lake | 105 |
Wilson Elementary School | Beaver Dam | 81 |
Endeavor Charter School | Watertown | 52 |
Lebanon Elementary School | Watertown | 50 |
Parkview Elementary School | Mayville | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE