Campbellsport School District Superintendent Thomas Wissink (2023) | Campbellsport School District
Campbellsport School District Superintendent Thomas Wissink (2023) | Campbellsport School District
Of all the students welcomed in the 2023-24 school year, 52% of them were boys, and 48% were girls.
Data also showed that most of the students were white, accounting for 63.3% of the Fond du Lac High School's total enrollment.
Among the 40 schools in Fond du Lac County, Friendship Learning Elementary School ranked second in enrollment numbers with 628 students, while Rock River Intermediate School welcomed 584 students and ranked third in the 2023-24 school year.
Fond du Lac High School is a part of the Fond du Lac School District, which roughly covers schools within Fond du Lac County with its main office in Fond du Lac.
In the previous school year, Fond du Lac High School also had the highest number of students among Fond du Lac County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Fond du Lac High School | Fond du Lac | 1,928 |
Friendship Learning Elementary School | North Fond du Lac | 628 |
Rock River Intermediate School | Waupun | 584 |
Campbellsport High School | Campbellsport | 493 |
Theisen Middle School | Fond du Lac | 465 |
Ripon High School | Ripon | 448 |
Horace Mann High School | North Fond du Lac | 445 |
Sabish Middle School | Fond du Lac | 411 |
Waters Elementary School | Fond du Lac | 393 |
Woodworth Middle School | Fond du Lac | 377 |
Rosenow Elementary School | Fond du Lac | 377 |
Lakeshore Elementary School | Fond du Lac | 368 |
Campbellsport Elementary School | Campbellsport | 347 |
Laconia High School | Rosendale | 327 |
Bessie Allen Middle School | North Fond du Lac | 323 |
Roberts Elementary School | Fond du Lac | 320 |
Ripon Middle School | Ripon | 295 |
Parkside Elementary School | Fond du Lac | 289 |
Chegwin Elementary School | Fond du Lac | 285 |
Riverside Elementary School | Fond du Lac | 282 |
Evans Elementary School | Fond du Lac | 282 |
Campbellsport Middle School | Campbellsport | 267 |
Pier Elementary School | Fond du Lac | 266 |
Oakfield Elementary School | Oakfield | 246 |
Early Learning in Fond du Lac | Fond du Lac | 228 |
Odyssey Academy of Virtual Learning | Ripon | 224 |
Journey | Ripon | 222 |
Rosendale Primary School | Rosendale | 222 |
Eden Elementary School | Eden | 211 |
Rosendale - Brandon Middle School | Rosendale | 203 |
Oakfield High School | Oakfield | 169 |
Barlow Park Charter School | RIPON | 157 |
Quest Charter School | Ripon | 156 |
Murray Park Elementary School | Ripon | 152 |
Fond du Lac STEM Academy | Fond du Lac | 148 |
Oakfield Middle School | Oakfield | 116 |
Brandon Elementary School | Brandon | 106 |
Early Learning Center | North Fond du Lac | 85 |
Rosendale Intermediate School | Rosendale | 78 |
Treffert Way for the Exceptional Mind | FOND DU LAC | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE