Watertown Unified School District Superintendent Jarred Burke (2023) | Watertown Unified School District
Watertown Unified School District Superintendent Jarred Burke (2023) | Watertown Unified School District
Of the 10,152 students attending Dodge County schools, 78% were white. Hispanic students were the second largest ethnicity, making up 15.3% of Dodge County students.
In the previous school year, white students were also the most common group in Dodge County, representing 78.9% of the student body.
Countywide, BDUSD4Kids had the most even distribution of races, which included 75.8% white students, 17.2% Hispanic students, 5.1% multiracial students, 0.6% American Indian students, 0.6% Asian students, and 0.6% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
BDUSD4Kids | White | 75.8% | 157 |
Beaver Dam High School | White | 70.3% | 1,031 |
Beaver Dam Middle School | White | 67.3% | 633 |
Dodgeland Elementary School | White | 76.8% | 315 |
Dodgeland High School | White | 82.8% | 233 |
Dodgeland Middle School | White | 85.7% | 140 |
Douglas Elementary School | White | 65.3% | 311 |
Endeavor Charter School | White | 84.8% | 46 |
Honor Elementary School | White | 95.2% | 186 |
Honor Intermediate School | White | 91.4% | 128 |
Horicon Elementary School | White | 72.9% | 372 |
Horicon High School | White | 85.9% | 248 |
Horicon Middle School | White | 80.9% | 152 |
Hustisford High School | White | 86.7% | 158 |
Jefferson Elementary School | White | 57.3% | 328 |
John Hustis Elementary School | White | 90.6% | 117 |
Lebanon Elementary School | White | 78.3% | 60 |
Lincoln Elementary School | White | 62.7% | 201 |
Lomira Elementary School | White | 84.2% | 241 |
Lomira High School | White | 88% | 300 |
Lomira Middle School | White | 83% | 223 |
Mayville High School | White | 83.1% | 486 |
Mayville Middle School | White | 80.9% | 388 |
Meadow View Primary School | White | 84% | 324 |
Parkview Elementary School | White | 82.9% | 70 |
Prairie View Elementary School | White | 76.9% | 337 |
Randolph Elementary School | White | 88.7% | 195 |
Randolph High School | White | 88.2% | 161 |
Randolph Middle School | White | 88.9% | 117 |
School for Agricultural and Environmental Studies | White | 90.6% | 128 |
Theresa Elementary School | White | 85.5% | 221 |
Washington Elementary School | White | 76.2% | 260 |
Watertown High School | White | 70.5% | 1,012 |
Waupun Area Senior High School | White | 85.9% | 832 |
Wilson Elementary School | White | 80.5% | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE