Ripon Area School District Superintendent Mary Whitrock (2023) | Ripon Area School District
Ripon Area School District Superintendent Mary Whitrock (2023) | Ripon Area School District
Of the 13,049 students attending Fond du Lac County schools, 70.7% were white. Hispanic students were the second largest ethnicity, making up 16.3% of Fond du Lac County students.
In the previous school year, white students were also the most common group in Fond du Lac County, representing 72.1% of the student body.
Countywide, Bessie Allen Middle School had the most even distribution of races, which included 65.2% white students, 27.1% Hispanic students, 4.1% multiracial students, 2.4% Black students, and 1.2% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.5% from the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Bessie Allen Middle School | White | 65.2% | 339 |
| Brandon Elementary School | White | 89.5% | 95 |
| Campbellsport Elementary School | White | 94.1% | 338 |
| Campbellsport High School | White | 91.8% | 476 |
| Campbellsport Middle School | White | 90.3% | 258 |
| Chegwin Elementary School | White | 38.2% | 296 |
| Early Learning Center | White | 65.5% | 84 |
| Early Learning in Fond du Lac | White | 62.3% | 231 |
| Eden Elementary School | White | 85.9% | 227 |
| Evans Elementary School | White | 47.7% | 279 |
| Fond du Lac High School | White | 61% | 1,917 |
| Fond du Lac STEM Academy | White | 71.6% | 162 |
| Friendship Learning Elementary School | White | 63.1% | 612 |
| Horace Mann High School | White | 64% | 453 |
| Journey | White | 78.4% | 398 |
| Laconia High School | White | 93.4% | 318 |
| Lakeshore Elementary School | White | 88.4% | 354 |
| Murray Park Elementary School | White | 81.4% | 156 |
| Oakfield Elementary School | White | 87.4% | 254 |
| Oakfield High School | White | 89.8% | 166 |
| Oakfield Middle School | White | 87% | 131 |
| Odyssey Academy of Virtual Learning | White | 84.6% | 266 |
| Parkside Elementary School | Hispanic | 44.9% | 325 |
| Pier Elementary School | White | 47.5% | 274 |
| Quest Charter School | White | 82.8% | 157 |
| Ripon High School | White | 85% | 426 |
| Ripon Middle School | White | 82.8% | 302 |
| Riverside Elementary School | White | 44.7% | 273 |
| Roberts Elementary School | White | 68.8% | 317 |
| Rock River Intermediate School | White | 85.3% | 585 |
| Rosendale - Brandon Middle School | White | 90.5% | 179 |
| Rosendale Intermediate School | White | 95.2% | 83 |
| Rosendale Primary School | White | 92.6% | 229 |
| Rosenow Elementary School | White | 70.9% | 351 |
| Sabish Middle School | White | 47.2% | 445 |
| Theisen Middle School | White | 64.3% | 431 |
| Treffert Way for the Exceptional Mind | White | 91.7% | 60 |
| Waters Elementary School | White | 70.2% | 389 |
| Woodworth Middle School | White | 60.3% | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up