Fond du Lac School District Superintendent Jeffrey Fleig (2023) | Fond du Lac School District
Fond du Lac School District Superintendent Jeffrey Fleig (2023) | Fond du Lac School District
Of all the students welcomed in the 2024-25 school year, 52.1% identified themselves as boys, and 47.9% as girls.
Data also showed that most of the students were white, accounting for 61% of the Fond du Lac High School's total enrollment.
Among the 39 schools in Fond du Lac County, Friendship Learning Elementary School ranked second in enrollment numbers with 612 students, while Rock River Intermediate School welcomed 585 students and ranked third in the 2024-25 school year.
Fond du Lac High School is a part of the Fond du Lac School District, which roughly covers schools within Fond du Lac County with its main office in Fond du Lac.
In the previous school year, Fond du Lac High School also had the highest number of students among Fond du Lac County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Fond du Lac High School | Fond du Lac | 1,917 |
Friendship Learning Elementary School | North Fond du Lac | 612 |
Rock River Intermediate School | Waupun | 585 |
Campbellsport High School | Campbellsport | 476 |
Horace Mann High School | North Fond du Lac | 453 |
Sabish Middle School | Fond du Lac | 445 |
Theisen Middle School | Fond du Lac | 431 |
Ripon High School | Ripon | 426 |
Woodworth Middle School | Fond du Lac | 413 |
Journey | Ripon | 398 |
Waters Elementary School | Fond du Lac | 389 |
Lakeshore Elementary School | Fond du Lac | 354 |
Rosenow Elementary School | Fond du Lac | 351 |
Bessie Allen Middle School | North Fond du Lac | 339 |
Campbellsport Elementary School | Campbellsport | 338 |
Parkside Elementary School | Fond du Lac | 325 |
Laconia High School | Rosendale | 318 |
Roberts Elementary School | Fond du Lac | 317 |
Ripon Middle School | Ripon | 302 |
Chegwin Elementary School | Fond du Lac | 296 |
Evans Elementary School | Fond du Lac | 279 |
Pier Elementary School | Fond du Lac | 274 |
Riverside Elementary School | Fond du Lac | 273 |
Odyssey Academy of Virtual Learning | Ripon | 266 |
Campbellsport Middle School | Campbellsport | 258 |
Oakfield Elementary School | Oakfield | 254 |
Early Learning in Fond du Lac | Fond du Lac | 231 |
Rosendale Primary School | Rosendale | 229 |
Eden Elementary School | Eden | 227 |
Rosendale - Brandon Middle School | Rosendale | 179 |
Oakfield High School | Oakfield | 166 |
Fond du Lac STEM Academy | Fond du Lac | 162 |
Quest Charter School | Ripon | 157 |
Murray Park Elementary School | Ripon | 156 |
Oakfield Middle School | Oakfield | 131 |
Brandon Elementary School | Brandon | 95 |
Early Learning Center | North Fond du Lac | 84 |
Rosendale Intermediate School | Rosendale | 83 |
Treffert Way for the Exceptional Mind | FOND DU LAC | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE