Randolph School District Superintendent Brian Zacho (2023) | Randolph School District
Randolph School District Superintendent Brian Zacho (2023) | Randolph School District
Data also showed that white students comprised 78% of the student body in Dodge County schools—the largest share—followed by Hispanic students at 15.3%, multiracial students at 4.4%, and Black students at 1.4%.
Beaver Dam High School had the highest enrollment among Dodge County’s 39 schools in the 2024-25 school year, welcoming 1,031 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
BDUSD4Kids | 178 | 157 | -11.8% |
Beaver Dam High School | 1,052 | 1,031 | -2% |
Beaver Dam Middle School | 641 | 633 | -1.2% |
Dodgeland Elementary School | 306 | 315 | 2.9% |
Dodgeland High School | 262 | 233 | -11.1% |
Dodgeland Middle School | 145 | 140 | -3.4% |
Douglas Elementary School | 324 | 311 | -4% |
Endeavor Charter School | 52 | 46 | -11.5% |
Honor Elementary School | 184 | 186 | 1.1% |
Honor Intermediate School | 120 | 128 | 6.7% |
Horicon Elementary School | 368 | 372 | 1.1% |
Horicon High School | 261 | 248 | -5% |
Horicon Middle School | 158 | 152 | -3.8% |
Hustisford High School | 156 | 158 | 1.3% |
Jefferson Elementary School | 326 | 328 | 0.6% |
John Hustis Elementary School | 123 | 117 | -4.9% |
Lebanon Elementary School | 50 | 60 | 20% |
Lincoln Elementary School | 194 | 201 | 3.6% |
Lomira Elementary School | 258 | 241 | -6.6% |
Lomira High School | 301 | 300 | -0.3% |
Lomira Middle School | 196 | 223 | 13.8% |
Mayville High School | 502 | 486 | -3.2% |
Mayville Middle School | 384 | 388 | 1% |
Meadow View Primary School | 333 | 324 | -2.7% |
Parkview Elementary School | 35 | 70 | 100% |
Prairie View Elementary School | 351 | 337 | -4% |
Randolph Elementary School | 211 | 195 | -7.6% |
Randolph High School | 181 | 161 | -11% |
Randolph Middle School | 110 | 117 | 6.4% |
School for Agricultural and Environmental Studies | 105 | 128 | 21.9% |
Theresa Elementary School | 198 | 221 | 11.6% |
Washington Elementary School | 228 | 260 | 14% |
Watertown High School | 1,087 | 1,012 | -6.9% |
Waupun Area Senior High School | 571 | 832 | 45.7% |
Wilson Elementary School | 81 | 41 | -49.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE