Oakfield School District Superintendent Tracey Conners (2023) | Oakfield School District
Oakfield School District Superintendent Tracey Conners (2023) | Oakfield School District
Data also showed that white students comprised 70.7% of the student body in Fond du Lac County schools—the largest share—followed by Hispanic students at 16.3%, multiracial students at 5.8%, and Black students at 4.9%.
Fond du Lac High School had the highest enrollment among Fond du Lac County’s 43 schools in the 2024-25 school year, welcoming 1,917 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Bessie Allen Middle School | 323 | 339 | 5% |
Brandon Elementary School | 106 | 95 | -10.4% |
Campbellsport Elementary School | 347 | 338 | -2.6% |
Campbellsport High School | 493 | 476 | -3.4% |
Campbellsport Middle School | 267 | 258 | -3.4% |
Chegwin Elementary School | 285 | 296 | 3.9% |
Early Learning Center | 85 | 84 | -1.2% |
Early Learning in Fond du Lac | 228 | 231 | 1.3% |
Eden Elementary School | 211 | 227 | 7.6% |
Evans Elementary School | 282 | 279 | -1.1% |
Fond du Lac High School | 1,928 | 1,917 | -0.6% |
Fond du Lac STEM Academy | 148 | 162 | 9.5% |
Friendship Learning Elementary School | 628 | 612 | -2.5% |
Horace Mann High School | 445 | 453 | 1.8% |
Journey | 222 | 398 | 79.3% |
Laconia High School | 327 | 318 | -2.8% |
Lakeshore Elementary School | 368 | 354 | -3.8% |
Murray Park Elementary School | 152 | 156 | 2.6% |
Oakfield Elementary School | 246 | 254 | 3.3% |
Oakfield High School | 169 | 166 | -1.8% |
Oakfield Middle School | 116 | 131 | 12.9% |
Odyssey Academy of Virtual Learning | 224 | 266 | 18.8% |
Parkside Elementary School | 289 | 325 | 12.5% |
Pier Elementary School | 266 | 274 | 3% |
Quest Charter School | 156 | 157 | 0.6% |
Ripon High School | 448 | 426 | -4.9% |
Ripon Middle School | 295 | 302 | 2.4% |
Riverside Elementary School | 282 | 273 | -3.2% |
Roberts Elementary School | 320 | 317 | -0.9% |
Rock River Intermediate School | 584 | 585 | 0.2% |
Rosendale - Brandon Middle School | 203 | 179 | -11.8% |
Rosendale Intermediate School | 78 | 83 | 6.4% |
Rosendale Primary School | 222 | 229 | 3.2% |
Rosenow Elementary School | 377 | 351 | -6.9% |
Sabish Middle School | 411 | 445 | 8.3% |
Theisen Middle School | 465 | 431 | -7.3% |
Treffert Way for the Exceptional Mind | 59 | 60 | 1.7% |
Waters Elementary School | 393 | 389 | -1% |
Woodworth Middle School | 377 | 413 | 9.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE