Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,170 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
Ethnicities in Fond du Lac County in 2024-25 School Year
Enrollment in Fond du Lac County Schools During 2024-25 School Year
| School name | % white students | Total Enrollment |
|---|---|---|
| Bessie Allen Middle School | 65.2% | 339 |
| Brandon Elementary School | 89.5% | 95 |
| Campbellsport Elementary School | 94.1% | 338 |
| Campbellsport High School | 91.8% | 476 |
| Campbellsport Middle School | 90.3% | 258 |
| Chegwin Elementary School | 38.2% | 296 |
| Early Learning Center | 65.5% | 84 |
| Early Learning in Fond du Lac | 62.3% | 231 |
| Eden Elementary School | 85.9% | 227 |
| Evans Elementary School | 47.7% | 279 |
| Fond du Lac High School | 61% | 1,917 |
| Fond du Lac STEM Academy | 71.6% | 162 |
| Friendship Learning Elementary School | 63.1% | 612 |
| Horace Mann High School | 64% | 453 |
| Journey | 78.4% | 398 |
| Laconia High School | 93.4% | 318 |
| Lakeshore Elementary School | 88.4% | 354 |
| Murray Park Elementary School | 81.4% | 156 |
| Oakfield Elementary School | 87.4% | 254 |
| Oakfield High School | 89.8% | 166 |
| Oakfield Middle School | 87% | 131 |
| Odyssey Academy of Virtual Learning | 84.6% | 266 |
| Parkside Elementary School | 29.9% | 325 |
| Pier Elementary School | 47.5% | 274 |
| Quest Charter School | 82.8% | 157 |
| Ripon High School | 85% | 426 |
| Ripon Middle School | 82.8% | 302 |
| Riverside Elementary School | 44.7% | 273 |
| Roberts Elementary School | 68.8% | 317 |
| Rock River Intermediate School | 85.3% | 585 |
| Rosendale - Brandon Middle School | 90.5% | 179 |
| Rosendale Intermediate School | 95.2% | 83 |
| Rosendale Primary School | 92.6% | 229 |
| Rosenow Elementary School | 70.9% | 351 |
| Sabish Middle School | 47.2% | 445 |
| Theisen Middle School | 64.3% | 431 |
| Treffert Way for the Exceptional Mind | 91.7% | 60 |
| Waters Elementary School | 70.2% | 389 |
| Woodworth Middle School | 60.3% | 413 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.
ORGANIZATIONS IN THIS STORY
Oakfield Elementary School• Brandon Elementary School• Campbellsport Junior High School• Fond Du Lac Stem Academy• Murray Park Elementary School• Rosendale Primary• Treffert Way for the Exceptional Mind• Laconia High School• Evans Elementary School• Friendship Learning Elementary School• Woodworth Middle School• Eden Elementary School• Early Learning In Fond Du Lac• Riverside Elementary School• Lakeshore Elementary School• Journey• Roberts Elementary School• Waters Elementary School• Campbellsport Elementary School• Ripon High School• Campbellsport High School• Early Learning Center• Rosendale Intermediate• Fond Du Lac High School• Rosendale-Brandon Middle School• Odyssey Academy of Virtual Learning• Ripon Middle School• Pier Elementary School• Parkside Elementary School• Rock River Intermediate• Sabish Middle School• Oakfield Middle School• Theisen Middle School• Chegwin Elementary School• Bessie Allen Middle School• Oakfield Junior/Senior High School• Rosenow Elementary School• Horace Mann High School• Quest Charter School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.

Alerts Sign-up