Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 18 students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % Black students | Total Enrollment |
|---|---|---|
| BDUSD4Kids | 0.6% | 157 |
| Beaver Dam High School | 1.6% | 1,031 |
| Beaver Dam Middle School | 1.4% | 633 |
| Dodgeland Elementary School | 0.6% | 315 |
| Dodgeland High School | 2.2% | 233 |
| Dodgeland Middle School | 1.4% | 140 |
| Douglas Elementary School | 5.5% | 311 |
| Honor Intermediate School | 0.8% | 128 |
| Horicon Elementary School | 3% | 372 |
| Horicon High School | 2.8% | 248 |
| Horicon Middle School | 2.6% | 152 |
| Hustisford High School | 1.3% | 158 |
| Jefferson Elementary School | 1.5% | 328 |
| Lincoln Elementary School | 1% | 201 |
| Lomira Elementary School | 1.7% | 241 |
| Lomira High School | 1% | 300 |
| Lomira Middle School | 0.9% | 223 |
| Mayville High School | 1% | 486 |
| Mayville Middle School | 1.3% | 388 |
| Meadow View Primary School | 0.9% | 324 |
| Parkview Elementary School | 2.9% | 70 |
| Prairie View Elementary School | 0.9% | 337 |
| Randolph Elementary School | 0.5% | 195 |
| Randolph High School | 1.2% | 161 |
| School for Agricultural and Environmental Studies | 0.8% | 128 |
| Washington Elementary School | 0.4% | 260 |
| Watertown High School | 1.8% | 1,012 |
| Waupun Area Senior High School | 0.6% | 832 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up