Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Among the 43 schools in Fond du Lac County, Parkside Elementary School recorded the highest enrollment of American Indian students in the 2024-25 school year, with seven students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % American Indian students | Total Enrollment |
|---|---|---|
| Campbellsport Elementary School | 0.3% | 338 |
| Campbellsport High School | 0.2% | 476 |
| Eden Elementary School | 0.4% | 227 |
| Evans Elementary School | 0.7% | 279 |
| Fond du Lac High School | 0.3% | 1,917 |
| Fond du Lac STEM Academy | 1.9% | 162 |
| Horace Mann High School | 0.2% | 453 |
| Laconia High School | 0.3% | 318 |
| Lakeshore Elementary School | 0.6% | 354 |
| Odyssey Academy of Virtual Learning | 0.4% | 266 |
| Parkside Elementary School | 2.2% | 325 |
| Rock River Intermediate School | 0.2% | 585 |
| Rosendale - Brandon Middle School | 1.1% | 179 |
| Sabish Middle School | 0.2% | 445 |
| Theisen Middle School | 0.5% | 431 |
| Treffert Way for the Exceptional Mind | 1.7% | 60 |
| Waters Elementary School | 0.3% | 389 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up