Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waupun for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Mobil | 1001 E. Main St., 53963 | $2.47 |
| Shell | 25 E. Main St., 53963 | $2.47 |
| CITGO | 612 E. Main St., 53963 | $2.47 |
| Cenex | W7231 State Road 49, 53963 | $2.47 |
| BP | 715 W. Main St., 53963 | $2.47 |

Alerts Sign-up