The median income of Eden residents was an inflation-adjusted $30,066 per year. Eden had 311 households in 2017, with a population of 730.
The city with the highest median resident income in the state was Lac La Belle. Lac La Belle's median income was $73,295 per year after adjusting for inflation – $43,229 more than Eden. It had 103 households in 2017 and a population of 268.
Whitewater had the lowest annual resident income among cities in Wisconsin, with a median income of only $9,012 per year. That was $21,054 less than the median income in Eden at the time. Whitewater had 4,609 households in 2017 and a population of 14,762.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) | 
|---|---|---|
| 1 | Lac La Belle | 73,295 | 
| 2 | Maple Bluff | 65,750 | 
| 3 | Shorewood Hills | 60,516 | 
| 4 | Fox Point | 57,554 | 
| 5 | River Hills | 55,875 | 
| 6 | Whitefish Bay | 53,861 | 
| 7 | Oconomowoc Lake | 53,750 | 
| 8 | Merton | 53,669 | 
| 9 | Elm Grove | 53,590 | 
| 10 | Chenequa | 53,125 | 
| 11 | Bayside | 50,446 | 
| 12 | Okauchee Lake | 49,223 | 
| 13 | Wind Point | 47,829 | 
| 14 | Verona | 47,330 | 
| 15 | Pewaukee | 46,565 | 
| 16 | Sherwood | 46,563 | 
| 17 | Lake Nebagamon | 45,625 | 
| 18 | Brookfield | 44,489 | 
| 19 | Sobieski | 43,929 | 
| 20 | Harrison | 43,750 | 
| 21 | Summit | 43,602 | 
| 22 | Cottage Grove | 43,258 | 
| 23 | Hingham | 42,989 | 
| 24 | Windsor | 42,861 | 
| 25 | Waunakee | 42,652 | 
| 26 | Browns Lake | 42,555 | 
| 27 | Richfield | 42,461 | 
| 28 | Lebanon | 42,344 | 
| 29 | Nashotah | 42,344 | 
| 30 | Oregon | 42,295 | 
| 31 | Wind Lake | 41,923 | 
| 32 | Wales | 41,761 | 
| 33 | North Prairie | 41,699 | 
| 34 | Eagle Lake | 41,643 | 
| 35 | Wauwatosa | 41,578 | 
| 36 | Suamico | 41,339 | 
| 37 | St. Peter | 41,270 | 
| 38 | Cornucopia | 41,250 | 
| 39 | Mequon | 41,220 | 
| 40 | Belleville | 41,176 | 
| 41 | Delafield | 41,061 | 
| 42 | Lake Ripley | 41,026 | 
| 43 | Ephraim | 40,972 | 
| 44 | Fredonia | 40,873 | 
| 45 | Sussex | 40,815 | 
| 46 | Lodi | 40,770 | 
| 47 | Dyckesville | 40,667 | 
| 48 | Hobart | 40,628 | 
| 49 | North Bay | 40,625 | 
| 50 | Oconomowoc | 40,519 | 
| 51 | Oak Creek | 40,503 | 
| 52 | New Berlin | 40,471 | 
| 53 | McFarland | 40,407 | 
| 54 | Butte des Morts | 40,272 | 
| 55 | Eagle | 40,179 | 
| 56 | Hales Corners | 40,116 | 
| 57 | Brownsville | 39,896 | 
| 58 | Arlington | 39,868 | 
| 59 | Kohler | 39,778 | 
| 60 | Franklin | 39,699 | 
| 61 | Cross Plains | 39,689 | 
| 62 | Waterford | 39,688 | 
| 63 | Shorewood | 39,650 | 
| 64 | North Hudson | 39,619 | 
| 65 | Egg Harbor | 39,145 | 
| 66 | Muskego | 39,128 | 
| 67 | Fall River | 39,036 | 
| 68 | Brooklyn | 38,958 | 
| 69 | Lake Wisconsin | 38,936 | 
| 70 | Hatley | 38,906 | 
| 71 | Tichigan | 38,860 | 
| 72 | Rockdale | 38,750 | 
| 73 | Sandy Hook | 38,693 | 
| 74 | Barneveld | 38,690 | 
| 75 | Hudson | 38,583 | 
| 76 | Middleton | 38,365 | 
| 77 | Park Ridge | 38,333 | 
| 78 | Mukwonago | 38,333 | 
| 79 | Mount Horeb | 38,287 | 
| 80 | Allenton | 38,147 | 
| 81 | Deerfield | 38,125 | 
| 82 | Turtle Lake | 38,083 | 
| 83 | Belgium | 38,036 | 
| 84 | Slinger | 37,917 | 
| 85 | Cedarburg | 37,769 | 
| 86 | Hewitt | 37,750 | 
| 87 | St. Nazianz | 37,524 | 
| 88 | Burnett | 37,500 | 
| 89 | Gibbsville | 37,396 | 
| 90 | Menomonee Falls | 37,378 | 
| 91 | Dane | 37,335 | 
| 92 | Johnson Creek | 37,250 | 
| 93 | Baileys Harbor | 37,125 | 
| 94 | Monona | 37,096 | 
| 95 | Knowlton | 37,083 | 
| 96 | Wilson | 36,964 | 
| 97 | Poynette | 36,921 | 
| 98 | DeForest | 36,817 | 
| 99 | Cleveland | 36,779 | 
| 100 | Fremont | 36,696 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up