Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hartford for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| CITGO | W. 346 Luedtke Lane, 53027 | $1.59 |
| BP | 529 W. Sumner St., 53027 | $1.69 |
| BP | 1717 State Road 83, 53027 | $1.69 |
| BP | 806 Grand Ave., 53027 | $1.69 |
| Shell | 45 S. Main St., 53027 | $1.69 |
| United Cooperative | 1086 W. Sumner St., 53027 | $1.69 |
| Mobil | 743 E. Sumner St., 53027 | $1.69 |

Alerts Sign-up