Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Scott L. Fitzgerald's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-10-11 | $5,600 | Elizabeth Uihlein | 
| 1 | 2019-10-29 | $5,600 | Elvin Will Jr. | 
| 1 | 2019-11-01 | $5,600 | Richard Uihlein | 
| 1 | 2019-11-21 | $5,600 | Robert Trunzo | 
| 1 | 2019-12-27 | $5,600 | Kim Hendricks | 
| 6 | 2019-11-04 | $2,800 | Mark Hogan | 
| 6 | 2019-11-04 | $2,800 | Sharon Murillo | 
| 6 | 2019-11-10 | $2,800 | Scott Beightol | 
| 6 | 2019-11-28 | $2,800 | William Haack | 
| 6 | 2019-12-04 | $2,800 | Kathryn Burke | 
| 6 | 2019-12-04 | $2,800 | Lawrence Wiley | 
| 6 | 2019-12-04 | $2,800 | Mike Grebe | 
| 6 | 2019-12-09 | $2,800 | Carol McCoshen | 
| 6 | 2019-12-09 | $2,800 | Joseph Alexander | 
| 6 | 2019-12-11 | $2,800 | John Shiely | 
| 6 | 2019-12-11 | $2,800 | William Kennedy | 
| 6 | 2019-12-16 | $2,800 | Peter Farrow | 
| 6 | 2019-12-16 | $2,800 | Thomas Lucke | 
| 6 | 2019-12-30 | $2,800 | Don Kress | 
| 6 | 2019-12-30 | $2,800 | Dwight Davis | 
| 21 | 2019-09-24 | $2,500 | Carrie Wood | 
| 21 | 2019-09-26 | $2,500 | Fred Schwertfeger | 
| 21 | 2019-09-26 | $2,500 | Ruth Schwertfeger | 
| 21 | 2019-12-09 | $2,500 | Kurt Bechthold | 
| 21 | 2019-12-15 | $2,500 | Anthony Ahern | 
| 21 | 2019-12-15 | $2,500 | John Ahern | 
| 21 | 2019-12-16 | $2,500 | Gregg Kunes | 
| 21 | 2019-12-16 | $2,500 | Todd Nelson | 
| 21 | 2019-12-18 | $2,500 | Keith Kocourek | 
| 21 | 2019-12-26 | $2,500 | Steven Mathy | 
| 21 | 2019-12-30 | $2,500 | Rachel And Patrick Lynch | 
| 32 | 2019-11-05 | $2,000 | Hugh McLaughlin | 
| 32 | 2019-11-05 | $2,000 | Mike Frank | 
| 32 | 2019-11-05 | $2,000 | Steve Wheeler | 
| 32 | 2019-12-16 | $2,000 | Thomas Diehl | 
| 32 | 2019-12-18 | $2,000 | Damond Boatwright | 
| 32 | 2019-12-18 | $2,000 | Dan Graziano | 
| 32 | 2019-12-18 | $2,000 | David Neville | 
| 32 | 2019-12-18 | $2,000 | Noah Blum | 
| 40 | 2019-11-10 | $1,600 | Jason Tracy | 
| 41 | 2019-10-16 | $1,500 | Frederick Schwertfeger | 
| 41 | 2019-11-22 | $1,500 | Renee Herzing | 
| 41 | 2019-12-11 | $1,500 | Lawrence Meade | 
| 41 | 2019-12-11 | $1,500 | Michael Shannon | 
| 41 | 2019-12-11 | $1,500 | Mike Darrow | 
| 41 | 2019-12-17 | $1,500 | John Bergstrom | 
| 47 | 2019-11-03 | $1,250 | Marjorie Moon | 
| 47 | 2019-11-03 | $1,250 | Scott Moon | 
| 47 | 2019-12-26 | $1,250 | Janet Lesar | 
| 47 | 2019-12-26 | $1,250 | Nick Lesar | 
| 51 | 2019-09-22 | $1,000 | Patricia Graul | 
| 51 | 2019-09-24 | $1,000 | Bill Viney | 
| 51 | 2019-09-25 | $1,000 | William Fitzgerald | 
| 51 | 2019-09-26 | $1,000 | John Russell | 
| 51 | 2019-10-01 | $1,000 | Donald Zietlow | 
| 51 | 2019-10-01 | $1,000 | James Klauser | 
| 51 | 2019-10-07 | $1,000 | Margery Uihlein | 
| 51 | 2019-10-08 | $1,000 | Russ Darrow | 
| 51 | 2019-10-10 | $1,000 | Duane Foulkes | 
| 51 | 2019-10-15 | $1,000 | John Stollenwerk | 
| 51 | 2019-10-17 | $1,000 | Anthony Petullo | 
| 51 | 2019-10-22 | $1,000 | Richard Becker Jr. | 
| 51 | 2019-10-26 | $1,000 | William Barry | 
| 51 | 2019-10-28 | $1,000 | Robert Stafsholt | 
| 51 | 2019-10-29 | $1,000 | Fred Young Jr. | 
| 51 | 2019-11-05 | $1,000 | Pat Chambers | 
| 51 | 2019-11-10 | $1,000 | Melinda Tracy | 
| 51 | 2019-11-10 | $1,000 | Robert Tracy | 
| 51 | 2019-11-11 | $1,000 | James Mode | 
| 51 | 2019-11-15 | $1,000 | Charles Neuman | 
| 51 | 2019-11-16 | $1,000 | William Barry | 
| 51 | 2019-11-20 | $1,000 | Gary Sweeney | 
| 51 | 2019-11-21 | $1,000 | Fred Mohs | 
| 51 | 2019-11-22 | $1,000 | Carlynn Julius | 
| 51 | 2019-11-22 | $1,000 | Eric Schutt | 
| 51 | 2019-11-22 | $1,000 | Greg Borca | 
| 51 | 2019-11-22 | $1,000 | J.M. Fisher | 
| 51 | 2019-11-22 | $1,000 | Mark Flaherty | 
| 51 | 2019-11-22 | $1,000 | Omar Shaikh | 
| 51 | 2019-11-28 | $1,000 | Christopher Roe | 
| 51 | 2019-12-02 | $1,000 | James Ostrom | 
| 51 | 2019-12-02 | $1,000 | John Vosters | 
| 51 | 2019-12-03 | $1,000 | Todd Willer | 
| 51 | 2019-12-04 | $1,000 | Courtney Pendergrass | 
| 51 | 2019-12-04 | $1,000 | Dan Adams | 
| 51 | 2019-12-04 | $1,000 | Phil Blalock | 
| 51 | 2019-12-05 | $1,000 | Mark Krause | 
| 51 | 2019-12-05 | $1,000 | Paul Bialik | 
| 51 | 2019-12-06 | $1,000 | Timothy Neuville | 
| 51 | 2019-12-09 | $1,000 | Eric McLeod | 
| 51 | 2019-12-09 | $1,000 | Keith Gilkes | 
| 51 | 2019-12-10 | $1,000 | Charles Dubois | 
| 51 | 2019-12-11 | $1,000 | Bernard Dahlin | 
| 51 | 2019-12-11 | $1,000 | Daniel Veenhuis | 
| 51 | 2019-12-11 | $1,000 | David A. Kriete | 
| 51 | 2019-12-11 | $1,000 | Frank Hallada | 
| 51 | 2019-12-11 | $1,000 | Frederick Richardson | 
| 51 | 2019-12-11 | $1,000 | Janet Lesar | 
| 51 | 2019-12-11 | $1,000 | John Klein | 
| 51 | 2019-12-11 | $1,000 | Michael Kachel | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up