Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hartford for the week of August 17-23
| Station | Address | Price | 
|---|---|---|
| CITGO | W. 346 Luedtke Lane, 53027 | $1.99 | 
| United Cooperative | 1086 W. Sumner St., 53027 | $1.99 | 
| Mobil | 743 E. Sumner St., 53027 | $1.99 | 
| BP | 529 W. Sumner St., 53027 | $2.03 | 
| Casey's | 1300 W. Sumner St., 53027 | $2.03 | 
| Mobil | 5022 Addison Road, 53002 | $2.09 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up