There were 24 PPP loans issued in Wisconsin during the week ending June 14. The average loan size in the state was between $350,000 to 1 million.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Crafted Plastics & Crafted Plastics Acquisition, LLC as Company-Borrowers, Inc. | 2020-06-08 | $350,000-1 million |
| Nova Molecular Sumter, LLC | 2020-06-08 | $350,000-1 million |
| Children's Community Center, Inc. | 2020-06-08 | $150,000-350,000 |
| E & D Water Works, Inc. | 2020-06-08 | $150,000-350,000 |
| Ullmer's Dairy Equipment, Inc. | 2020-06-08 | $150,000-350,000 |
| Wigwam Mills, Inc. | 2020-06-09 | $1-2 million |
| Getzen Company, Inc. | 2020-06-09 | $350,000-1 million |
| Gascoigne Company | 2020-06-09 | $150,000-350,000 |
| North Central Machine, Inc. | 2020-06-09 | $150,000-350,000 |
| St. John Paul II Congregation | 2020-06-10 | $350,000-1 million |
| Feaker & Sons Company, Inc. | 2020-06-10 | $150,000-350,000 |
| Ostrander Masonry, Inc. | 2020-06-10 | $150,000-350,000 |
| RM Electric, LLC | 2020-06-10 | $150,000-350,000 |
| Forest County Potawatomi Community Wisconsin | 2020-06-11 | $1-2 million |
| AJLS Enterprises, Inc. | 2020-06-11 | $350,000-1 million |
| D & G Insulation, Inc. | 2020-06-11 | $350,000-1 million |
| Thorp Nursing Home, Inc. | 2020-06-11 | $350,000-1 million |
| Worzella & Sons, Inc. | 2020-06-11 | $350,000-1 million |
| Faith Place, Inc. | 2020-06-11 | $150,000-350,000 |
| Maxpax, LLC | 2020-06-12 | $350,000-1 million |
| Maxus Operations, LLC | 2020-06-12 | $350,000-1 million |
| US Packaging, LLC | 2020-06-12 | $350,000-1 million |
| Advanced Dental Specialists, LLC | 2020-06-12 | $150,000-350,000 |
| Diversity Home Health Services | 2020-06-13 | $150,000-350,000 |

Alerts Sign-up