There were 49 PPP loans issued in Wisconsin during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Trachte Building Systems, Inc. | 2020-05-11 | $2-5 million |
| B. O. E. Entertainment | 2020-05-11 | $350,000-1 million |
| Crowley Construction Corporation | 2020-05-11 | $150,000-350,000 |
| Preferred Home Care, LLC | 2020-05-11 | $150,000-350,000 |
| Red Hospitality, LLC | 2020-05-11 | $150,000-350,000 |
| Revline, Inc. | 2020-05-11 | $150,000-350,000 |
| The Country Plumber, Inc. | 2020-05-11 | $150,000-350,000 |
| Vargo Tool & Die, Inc. | 2020-05-11 | $150,000-350,000 |
| Wisconsin Fire Sprinkler Installation & Inspection, Inc. | 2020-05-11 | $150,000-350,000 |
| DE Pere Cabinet, Inc. | 2020-05-12 | $1-2 million |
| Hoheisel Painting & Decorating Incorporated | 2020-05-12 | $150,000-350,000 |
| Republic Associates of Wisconsin, Inc. | 2020-05-12 | $150,000-350,000 |
| Sekara, LLC | 2020-05-12 | $150,000-350,000 |
| TSI Power Corporation | 2020-05-12 | $150,000-350,000 |
| Don Miller, Inc. | 2020-05-13 | $2-5 million |
| Lac Du Flambeau Band of Lake Superior Chippewa Indians | 2020-05-13 | $2-5 million |
| Specht Electric Company, Inc. | 2020-05-13 | $350,000-1 million |
| Advanced Light & Sound, LLC | 2020-05-13 | $150,000-350,000 |
| Azul Tequila, Inc. | 2020-05-13 | $150,000-350,000 |
| BV/mstar Caledonia Tenant, LLC | 2020-05-13 | $150,000-350,000 |
| Kohel Drywall, LLC | 2020-05-13 | $150,000-350,000 |
| MQH Home Healthcare, LLC | 2020-05-13 | $150,000-350,000 |
| Northern Lakes Amusement | 2020-05-13 | $150,000-350,000 |
| Rebelsparis, LLC | 2020-05-13 | $150,000-350,000 |
| RTS Roofing, Inc. | 2020-05-13 | $150,000-350,000 |
| Tennessen & Associates, Inc. | 2020-05-13 | $150,000-350,000 |
| Valley Drafting, Inc. | 2020-05-13 | $150,000-350,000 |
| E80 Holdings, Inc. | 2020-05-14 | $1-2 million |
| Badgerland Metal Building Erectors, Inc. | 2020-05-14 | $350,000-1 million |
| Clear Water Home Care, LLC | 2020-05-14 | $150,000-350,000 |
| Evergreen Elementary, Inc. | 2020-05-14 | $150,000-350,000 |
| Mayville Limestone, Inc. | 2020-05-14 | $150,000-350,000 |
| Preschool of the ARTS, Inc. | 2020-05-14 | $150,000-350,000 |
| Sosiab Care, Inc. | 2020-05-14 | $150,000-350,000 |
| Bethany Lutheran Homes, Inc. | 2020-05-15 | $1-2 million |
| Gammex, Inc. | 2020-05-15 | $1-2 million |
| Hermann Automotive, LLC | 2020-05-15 | $1-2 million |
| Advance Industrial Machine, a Wisconsin Limited Partnership | 2020-05-15 | $350,000-1 million |
| Lowe Manufacturing Company, Inc. | 2020-05-15 | $350,000-1 million |
| Schmelzer Paint Company, Inc. | 2020-05-15 | $350,000-1 million |
| St. Mary's Congregation | 2020-05-15 | $350,000-1 million |
| Amato Collision Center, Inc. | 2020-05-15 | $150,000-350,000 |
| CSL EAU Claire, LLC | 2020-05-15 | $150,000-350,000 |
| GH Midtown, Inc. | 2020-05-15 | $150,000-350,000 |
| Lee's Log Cabin Restaurant | 2020-05-15 | $150,000-350,000 |
| Midwest Sheet Metal & Fabrication, a Wisconsin Limited Partnership | 2020-05-15 | $150,000-350,000 |
| Permay Prototypes and Composites, Inc. | 2020-05-15 | $150,000-350,000 |
| Pro Industrial Controls, Inc. | 2020-05-15 | $150,000-350,000 |
| BSW Electric, LLC | 2020-05-16 | $150,000-350,000 |

Alerts Sign-up