Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott L. Fitzgerald's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-02 | $500 | Thomas P. Curtis | 
| 2020-06-04 | $500 | Colleen C. Schumaker | 
| 2020-06-04 | $824 | Amy Wimmer | 
| 2020-06-07 | $1,000 | Scott Kowalski | 
| 2020-06-07 | $500 | Meredith Alston | 
| 2020-06-07 | $1,000 | Kelly Bauer | 
| 2020-06-07 | $1,400 | Todd Nelson | 
| 2020-06-07 | $1,000 | Ruth Morgenson | 
| 2020-06-07 | $1,000 | Diana Mcconnell | 
| 2020-06-07 | $500 | Jon Bernander | 
| 2020-06-07 | $2,000 | Annie Early | 
| 2020-06-07 | $500 | Mike Huebsch | 
| 2020-06-07 | $2,000 | Jeremey Shepherd | 
| 2020-06-11 | $2,000 | Misha Lee | 
| 2020-06-11 | $2,000 | Marcus C. Jaeger | 
| 2020-06-11 | $4,000 | Daniel J. Schwartzer | 
| 2020-06-15 | $1,000 | Alan L. Fredrick | 
| 2020-06-15 | $200 | Thomas P. Curtis | 
| 2020-06-15 | $500 | William C. Esbeck | 
| 2020-06-15 | $14,400 | Dawn A. Tabat | 
| 2020-06-18 | $1,000 | Alan L. Fredrick | 
| 2020-06-18 | $400 | Jodie Mueller | 
| 2020-06-22 | $1,000 | Jim And Susan Allen | 
| 2020-06-22 | $16,800 | Jack Shaffer | 
| 2020-06-24 | $500 | Michael Maclaren | 
| 2020-06-24 | $5,600 | Scott Tyre | 
| 2020-06-25 | $1,000 | Dan Griffin | 
| 2020-06-26 | $1,000 | Stephen P. Mosling | 
| 2020-06-26 | $200 | Alan L. Fredrick | 
| 2020-06-26 | $500 | Kermit L. Newcomer | 
| 2020-06-26 | $50 | Kenneth A. Swenson | 
| 2020-06-26 | $1,000 | Richard G. Galling | 
| 2020-06-26 | $2,000 | Craig C. Culver | 
| 2020-06-26 | $100 | Stuart E. Schlough | 
| 2020-06-26 | $200 | Gordon Davidson | 
| 2020-06-26 | $400 | James Wiechmann | 
| 2020-06-26 | $1,000 | James J. Vance | 
| 2020-06-26 | $400 | Bonnie A. Obernberger | 
| 2020-06-26 | $200 | Robert H. Keller | 
| 2020-06-26 | $200 | Jeffrey D. Johnson | 
| 2020-06-26 | $500 | Thomas J. Hauske Sr. | 
| 2020-06-26 | $200 | Age S. Veldhuyzen Van Zanten | 
| 2020-06-26 | $500 | Dale R. Stratz | 
| 2020-06-26 | $200 | Richard J. Belongia | 
| 2020-06-26 | $1,000 | Everett G. Roehl | 
| 2020-06-26 | $80 | Larry D. Olson | 
| 2020-06-26 | $500 | David J. Wuade | 
| 2020-06-26 | $100 | Herbert Levin | 
| 2020-06-26 | $500 | David R. Young | 
| 2020-06-26 | $192 | Lorrie Debruin | 
| 2020-06-29 | $500 | Bruce Stevenson | 
| 2020-06-30 | $1,000 | Walter Bohrer | 
| 2020-06-30 | $100 | Elaine Muehlius | 
| 2020-06-30 | $500 | Celeste Arnold | 
| 2020-06-30 | $200 | Irv Hansen | 
| 2020-06-30 | $1,000 | Anthony Petullo | 
| 2020-06-30 | $200 | Bonnie Fitzgerald | 
| 2020-06-30 | $1,000 | John Butler | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up