Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott L. Fitzgerald's campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-01 | $250 | Jeffrey Sullivan | 
| 2020-07-02 | $50 | Jeffrey Sullivan | 
| 2020-07-02 | $100 | Carol Anne Carpenter | 
| 2020-07-02 | $25 | Rita Lueck | 
| 2020-07-03 | $300 | Wayne A. Toenjes | 
| 2020-07-06 | $1,000 | Lisa A. Mauer | 
| 2020-07-06 | $200 | Thomas P. Curtis | 
| 2020-07-06 | $1,000 | Jeanne Welch | 
| 2020-07-06 | $500 | Karen Bayerlein | 
| 2020-07-08 | $1,500 | Jose Delgado | 
| 2020-07-09 | $78 | Irv Hansen | 
| 2020-07-09 | $1,000 | James Mode | 
| 2020-07-09 | $1,000 | Bea Hollfelder | 
| 2020-07-09 | $250 | Anthony Bryant | 
| 2020-07-09 | $3,800 | Frederick Schwertfeger | 
| 2020-07-09 | $8,400 | Thomas A. Hollfelder | 
| 2020-07-09 | $1,000 | Margaret Bellock | 
| 2020-07-09 | $500 | Ruth Schwertfeger | 
| 2020-07-09 | $500 | Debra Marten | 
| 2020-07-09 | $500 | George Suter | 
| 2020-07-09 | $1,250 | Carol Brown | 
| 2020-07-09 | $50 | Kenneth Cook | 
| 2020-07-13 | $50 | Maria E. Villasenor | 
| 2020-07-14 | $500 | Wayne Wood | 
| 2020-07-14 | $1,000 | Joanne R. Orr | 
| 2020-07-14 | $200 | Robert J. Hassey | 
| 2020-07-16 | $1,000 | Marty Greenberg | 
| 2020-07-20 | $500 | Catherine Styza | 
| 2020-07-22 | $100 | Linda E. Kopps | 
| 2020-07-22 | $2,000 | Carol Lavin Bernick | 
| 2020-07-22 | $1,000 | David Lynch | 
| 2020-07-22 | $200 | Joseph Donovan | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up