Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott L. Fitzgerald's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-03 | $500 | Michael Kachel |
| 2020-09-03 | $500 | William Hardt |
| 2020-09-03 | $250 | Thomas Gould |
| 2020-09-03 | $100 | Dorothy J. Chapman |
| 2020-09-03 | $1,000 | Diane Zore |
| 2020-09-03 | $300 | Wayne A. Toenjes |
| 2020-09-03 | $500 | Robert Fettig |
| 2020-09-03 | $50 | Stuart E. Schlough |
| 2020-09-03 | $100 | Thomas W. Maher |
| 2020-09-03 | $500 | James Kersten |
| 2020-09-03 | $100 | William E. Wuesthoff |
| 2020-09-09 | $200 | Bruce Davis |
| 2020-09-09 | $500 | Cole Ziehlke |
| 2020-09-09 | $500 | David Hainz |
| 2020-09-10 | $50 | Stuart E. Schlough |
| 2020-09-10 | $100 | Terry Turke |
| 2020-09-10 | $750 | Coleen Marshall |
| 2020-09-10 | $250 | Bonnie B. Lee |
| 2020-09-10 | $250 | William Peebles |
| 2020-09-10 | $500 | Alan Schmitz |
| 2020-09-10 | $250 | John C. Kraft |
| 2020-09-10 | $100 | John Caputo |
| 2020-09-10 | $250 | William Turner |
| 2020-09-10 | $500 | Thomas Ewald |
| 2020-09-10 | $200 | Richard H. Wolding |
| 2020-09-10 | $250 | Stuart Harris |
| 2020-09-10 | $100 | George L. Baldus |
| 2020-09-10 | $500 | Lyal Gustafson |
| 2020-09-10 | $100 | Thomas P. Curtis |
| 2020-09-10 | $50 | Paul A. Searles |
| 2020-09-10 | $25 | Gail Petersen |
| 2020-09-10 | $250 | John Mcgregor |
| 2020-09-10 | $100 | Alan L. Fredrick |
| 2020-09-10 | $250 | Elizabeth Benz |
| 2020-09-11 | $2,800 | Stephen J. Ziegler |
| 2020-09-14 | $250 | Michael Mcevoy |
| 2020-09-16 | $35 | Kenneth A. Swenson |
| 2020-09-16 | $100 | Dorothy J. Chapman |
| 2020-09-16 | $500 | James R. Lang |
| 2020-09-16 | $2,000 | Glenda Buholzer |
| 2020-09-16 | $50 | Harold A. Barfknecht |
| 2020-09-16 | $35 | Terry P. Decicco |
| 2020-09-16 | $150 | Michael Godolley |
| 2020-09-16 | $50 | Walter Bohrer |
| 2020-09-16 | $250 | Thomas Gebhard |
| 2020-09-16 | $50 | Ethel Lieske |
| 2020-09-16 | $100 | Paul Smith |
| 2020-09-16 | $1,000 | John Menard |
| 2020-09-16 | $100 | Steven Tomczak |
| 2020-09-16 | $100 | Richard H. Wood |
| 2020-09-16 | $100 | Douglas Bulgrin |
| 2020-09-16 | $100 | Jeffrey D. Johnson |
| 2020-09-16 | $50 | Roger E. Loretz |
| 2020-09-16 | $500 | Allan Manteuffel |
| 2020-09-16 | $100 | Glenn I. Pentler |
| 2020-09-16 | $250 | Annette Hallock |
| 2020-09-16 | $500 | Virgil Kreder |
| 2020-09-16 | $500 | Diane Zore |
| 2020-09-16 | $100 | Rebecca Merwin |
| 2020-09-16 | $250 | Joseph Fall |
| 2020-09-16 | $250 | Steven Girard |
| 2020-09-17 | $50 | Herbert Levin |
| 2020-09-17 | $50 | William Raaths |
| 2020-09-17 | $500 | Thomas Pawlacyk |
| 2020-09-18 | $80 | Larry D. Olson |
| 2020-09-18 | $25 | John Stolte |
| 2020-09-18 | $1,500 | Robert Wood |
| 2020-09-20 | $2,800 | Kevin W. Keane |
| 2020-09-20 | $250 | Andrew Hess |
| 2020-09-20 | $550 | Tracy Johnson |
| 2020-09-20 | $50 | Vern H. Gumz |
| 2020-09-20 | $200 | David Falstad |
| 2020-09-20 | $250 | Shari Engstrom |
| 2020-09-20 | $500 | William Barry |
| 2020-09-20 | $500 | Peter Odgen |
| 2020-09-20 | $250 | Scott Welsh |
| 2020-09-20 | $500 | Steven Paper |
| 2020-09-20 | $500 | Barry Chavin |
| 2020-09-20 | $100 | Dennis W. Bohen |
| 2020-09-20 | $250 | Eleanor Lee |
| 2020-09-20 | $500 | Kevin Armstrong |
| 2020-09-20 | $100 | Susan Kay |
| 2020-09-20 | $500 | Chad Navis |
| 2020-09-21 | $2,500 | Joyce Meyer |
| 2020-09-21 | $500 | James Barnette |
| 2020-09-22 | $500 | Jay Mckenna |
| 2020-09-22 | $100 | Kenneth Powers |
| 2020-09-22 | $1,000 | Marilyn E. Hoffmann |
| 2020-09-22 | $250 | Steven Van Handel |
| 2020-09-22 | $250 | Karl Vanroy |
| 2020-09-23 | $250 | Richard Nagl |
| 2020-09-23 | $500 | Phillip Rehberg |
| 2020-09-25 | $500 | Jeffrey Leight |
| 2020-09-26 | $300 | Wayne A. Toenjes |
| 2020-09-26 | $500 | Philip Rosenthal |
| 2020-09-26 | $500 | Janet Lesar |
| 2020-09-26 | $250 | Thomas Hefty |
| 2020-09-26 | $200 | Phyllis Lawrence |
| 2020-09-26 | $1,000 | Karen Jansson |
| 2020-09-29 | $100 | Linda Sellin |
| 2020-09-29 | $500 | Richard Graber |
| 2020-09-30 | $250 | George Whitaker |
| 2020-09-30 | $1,000 | Jere Dhein |
| 2020-09-30 | $100 | Phyllis A. Schmidt |
| 2020-09-30 | $500 | Susan Kasten |

Alerts Sign-up