Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waupun for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 1705 Shaler Drive, 53963 | $2.05 |
| Kwik Trip | 800 W. Main St., 53963 | $2.06 |
| BP | 715 W. Main St., 53963 | $2.09 |
| Shell | 612 E. Main St., 53963 | $2.09 |
| Mobil | 1001 E. Main St., 53963 | $2.09 |
| Cenex | W7231 State Road 49, 53963 | $2.14 |

Alerts Sign-up