The median income of Fond du Lac County residents was $30,758 per year, adjusted for inflation. It had 41,346 households with a population of 102,315.
The county with the highest median resident income in the state was Waukesha County with $39,763 per year after adjusting for inflation – $9,005 more than Fond du Lac County. It had 157,548 households with a population of 398,879.
The county with the lowest median resident income in the state was Adams County with $22,506 per year after adjusting for inflation – $8,252 less than Fond du Lac County. It had 8,619 households with a population of 20,073.
Wisconsin counties by earnings per resident (2018)
| Rank | County | Earnings per resident | 
|---|---|---|
| 1 | Waukesha County | $39,763 | 
| 2 | St. Croix County | $39,534 | 
| 3 | Ozaukee County | $38,738 | 
| 4 | Washington County | $37,085 | 
| 5 | Calumet County | $36,392 | 
| 6 | Dane County | $36,194 | 
| 7 | Columbia County | $34,688 | 
| 8 | Iowa County | $33,484 | 
| 9 | Green County | $32,487 | 
| 10 | Outagamie County | $32,148 | 
| 11 | Kewaunee County | $31,633 | 
| 12 | Sheboygan County | $31,470 | 
| 13 | Brown County | $31,468 | 
| 14 | Door County | $31,209 | 
| 15 | Monroe County | $31,089 | 
| 16 | Marathon County | $30,939 | 
| 17 | Jefferson County | $30,923 | 
| 18 | Lafayette County | $30,911 | 
| 19 | Dodge County | $30,771 | 
| 20 | Fond du Lac County | $30,758 | 
| 21 | Pierce County | $30,685 | 
| 22 | Trempealeau County | $30,655 | 
| 23 | Racine County | $30,607 | 
| 24 | Buffalo County | $30,517 | 
| 25 | Wood County | $30,448 | 
| 26 | Sauk County | $30,409 | 
| 27 | Polk County | $30,372 | 
| 28 | Kenosha County | $30,335 | 
| 29 | Oconto County | $30,307 | 
| 30 | Waupaca County | $30,241 | 
| 31 | Manitowoc County | $30,179 | 
| 32 | Winnebago County | $30,037 | 
| 33 | Lincoln County | $29,830 | 
| 34 | Taylor County | $29,731 | 
| 35 | Chippewa County | $29,517 | 
| 36 | Rock County | $29,273 | 
| 37 | Pepin County | $29,199 | 
| 38 | Richland County | $28,903 | 
| 39 | Green Lake County | $28,755 | 
| 40 | Douglas County | $28,517 | 
| 41 | Milwaukee County | $28,338 | 
| 42 | La Crosse County | $28,167 | 
| 43 | Walworth County | $28,149 | 
| 44 | Shawano County | $27,774 | 
| 45 | Portage County | $27,773 | 
| 46 | Bayfield County | $27,770 | 
| 47 | Oneida County | $27,465 | 
| 48 | Clark County | $27,443 | 
| 49 | Vernon County | $27,286 | 
| 50 | Washburn County | $27,103 | 
| 51 | Barron County | $27,046 | 
| 52 | Eau Claire County | $26,980 | 
| 53 | Jackson County | $26,907 | 
| 54 | Marquette County | $26,871 | 
| 55 | Crawford County | $26,419 | 
| 56 | Langlade County | $26,310 | 
| 57 | Burnett County | $26,256 | 
| 58 | Price County | $26,205 | 
| 59 | Florence County | $26,087 | 
| 60 | Marinette County | $26,069 | 
| 61 | Waushara County | $25,962 | 
| 62 | Juneau County | $25,599 | 
| 63 | Rusk County | $25,517 | 
| 64 | Vilas County | $25,324 | 
| 65 | Grant County | $25,302 | 
| 66 | Forest County | $25,252 | 
| 67 | Dunn County | $25,158 | 
| 68 | Sawyer County | $25,118 | 
| 69 | Iron County | $24,497 | 
| 70 | Menominee County | $23,722 | 
| 71 | Ashland County | $23,144 | 
| 72 | Adams County | $22,506 | 
* All values are inflation-adjusted

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up