WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that most of the students were white, accounting for 65.3% of the Fond du Lac High School's total enrollment.
Among the 40 schools in Fond du Lac County, Friendship Learning Elementary School ranked second in enrollment numbers with 640 students, while Rock River Intermediate School welcomed 613 students and ranked third in the 2022-23 school year.
Fond du Lac High School is a part of the Fond du Lac School District, which roughly covers schools within Fond du Lac County with its main office in Fond du Lac.
In the previous school year, Fond du Lac High School also had the highest number of students among Fond du Lac County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Fond du Lac High School | Fond du Lac | 2,006 |
Friendship Learning Elementary School | North Fond du Lac | 640 |
Rock River Intermediate School | Waupun | 613 |
Campbellsport High School | Campbellsport | 469 |
Horace Mann High School | North Fond du Lac | 468 |
Ripon High School | Ripon | 464 |
Theisen Middle School | Fond du Lac | 463 |
Sabish Middle School | Fond du Lac | 438 |
Waters Elementary School | Fond du Lac | 398 |
Woodworth Middle School | Fond du Lac | 395 |
Rosenow Elementary School | Fond du Lac | 391 |
Lakeshore Elementary School | Fond du Lac | 364 |
Campbellsport Elementary School | Campbellsport | 351 |
Roberts Elementary School | Fond du Lac | 340 |
Laconia High School | Rosendale | 317 |
Bessie Allen Middle School | North Fond du Lac | 314 |
Campbellsport Middle School | Campbellsport | 306 |
Riverside Elementary School | Fond du Lac | 302 |
Ripon Middle School | Ripon | 302 |
Pier Elementary School | Fond du Lac | 286 |
Evans Elementary School | Fond du Lac | 273 |
Parkside Elementary School | Fond du Lac | 271 |
Early Learning in Fond du Lac | Fond du Lac | 265 |
Oakfield Elementary School | Oakfield | 259 |
Chegwin Elementary School | Fond du Lac | 257 |
Odyssey Academy of Virtual Learning | Ripon | 249 |
Rosendale - Brandon Middle School | Rosendale | 235 |
Rosendale Primary School | Rosendale | 217 |
Eden Elementary School | Eden | 212 |
Journey | Ripon | 198 |
Murray Park Elementary School | Ripon | 173 |
Barlow Park Charter School | RIPON | 169 |
Oakfield High School | Oakfield | 158 |
Fond du Lac STEM Academy | Fond du Lac | 154 |
Quest Charter School | Ripon | 139 |
Oakfield Middle School | Oakfield | 110 |
Brandon Elementary School | Brandon | 108 |
Early Learning Center | North Fond du Lac | 85 |
Rosendale Intermediate School | Rosendale | 82 |
Treffert Way for the Exceptional Mind | FOND DU LAC | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE