Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Dodge County schools welcomed 10,329 students during the 2023-24 school year. Among them, white students comprised 78.9% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 764 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 67.4% | 178 |
Beaver Dam High School | 71.6% | 1,052 |
Beaver Dam Middle School | 69.7% | 641 |
Dodgeland Elementary School | 80.7% | 306 |
Dodgeland High School | 84% | 262 |
Dodgeland Middle School | 80.7% | 145 |
Douglas Elementary School | 71% | 324 |
Endeavor Charter School | 94.2% | 52 |
Honor Elementary School | 94.6% | 184 |
Honor Intermediate School | 93.3% | 120 |
Horicon Elementary School | 74.7% | 368 |
Horicon High School | 84.3% | 261 |
Horicon Middle School | 81% | 158 |
Hustisford High School | 89.1% | 156 |
Jefferson Elementary School | 59.2% | 326 |
John Hustis Elementary School | 93.5% | 123 |
Lebanon Elementary School | 80% | 50 |
Lincoln Elementary School | 62.9% | 194 |
Lomira Elementary School | 85.3% | 258 |
Lomira High School | 88.7% | 301 |
Lomira Middle School | 84.2% | 196 |
Mayville High School | 87.1% | 502 |
Mayville Middle School | 83.9% | 384 |
Meadow View Primary School | 86.2% | 333 |
Parkview Elementary School | 85.7% | 35 |
Prairie View Elementary School | 76.4% | 351 |
Randolph Elementary School | 87.2% | 211 |
Randolph High School | 85.6% | 181 |
Randolph Middle School | 86.4% | 110 |
School for Agricultural and Environmental Studies | 92.4% | 105 |
Theresa Elementary School | 88.4% | 198 |
Washington Elementary School | 76.8% | 228 |
Watertown High School | 70.3% | 1,087 |
Waupun Area Junior High School | 84.9% | 297 |
Waupun Area Senior High School | 87% | 571 |
Wilson Elementary School | 76.5% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE