Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Dodge County schools welcomed 10,329 students during the 2023-24 school year. Among them, Hispanic students comprised 14.5% of the student body to be the second most represented ethnicity in the county.
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 241 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 24.7% | 178 |
Beaver Dam High School | 21.5% | 1,052 |
Beaver Dam Middle School | 21.4% | 641 |
Dodgeland Elementary School | 15% | 306 |
Dodgeland High School | 11.5% | 262 |
Dodgeland Middle School | 13.1% | 145 |
Douglas Elementary School | 14.8% | 324 |
Endeavor Charter School | 5.8% | 52 |
Honor Elementary School | 3.3% | 184 |
Honor Intermediate School | 4.2% | 120 |
Horicon Elementary School | 13.9% | 368 |
Horicon High School | 6.1% | 261 |
Horicon Middle School | 9.5% | 158 |
Hustisford High School | 5.8% | 156 |
Jefferson Elementary School | 32.2% | 326 |
John Hustis Elementary School | 3.3% | 123 |
Lebanon Elementary School | 4% | 50 |
Lincoln Elementary School | 24.7% | 194 |
Lomira Elementary School | 10.5% | 258 |
Lomira High School | 7.3% | 301 |
Lomira Middle School | 11.2% | 196 |
Mayville High School | 6.8% | 502 |
Mayville Middle School | 9.1% | 384 |
Meadow View Primary School | 8.7% | 333 |
Parkview Elementary School | 11.4% | 35 |
Prairie View Elementary School | 18.5% | 351 |
Randolph Elementary School | 9.5% | 211 |
Randolph High School | 11.6% | 181 |
Randolph Middle School | 8.2% | 110 |
School for Agricultural and Environmental Studies | 7.6% | 105 |
Theresa Elementary School | 9.1% | 198 |
Washington Elementary School | 13.6% | 228 |
Watertown High School | 22.2% | 1,087 |
Waupun Area Junior High School | 11.5% | 297 |
Waupun Area Senior High School | 9.6% | 571 |
Wilson Elementary School | 16.1% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE