Adobe Stock
Adobe Stock
Most tax revenue came from income taxes ($9.1 billion) and sales and gross receipts taxes ($8.2 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Wisconsin Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $163,446,000 |
| Sales and gross receipts taxes | $8,232,896,000 |
| License taxes | $1,182,001,000 |
| Income taxes | $9,061,928,000 |
| Other taxes | $102,658,000 |
| General sales and gross receipts taxes | $5,484,375,000 |
| Selective sales and gross receipts taxes | $2,748,521,000 |
| Alcoholic beverages sales tax | $62,498,000 |
| Amusements sales tax | $214,000 |
| Insurance premiums sales tax | $207,729,000 |
| Motor fuels sales tax | $1,051,479,000 |
| Pari-mutuels sales tax | $239,000 |
| Public utilities sales tax | $361,696,000 |
| Tobacco products sales tax | $617,415,000 |
| Other selective sales and gross receipts taxes | $447,251,000 |
| Alcoholic beverages license | $1,958,000 |
| Amusements license | $482,000 |
| Corporations in general license | $22,225,000 |
| Hunting and fishing license | $67,571,000 |
| Motor vehicle license | $518,115,000 |
| Motor vehicle operators license | $40,398,000 |
| Public utilities license | $65,805,000 |
| Occupation and business license, nec | $464,571,000 |
| Other license taxes | $876,000 |
| Individual income taxes | $8,151,462,000 |
| Corporations net income taxes | $910,466,000 |
| Death and gift taxes | $1,733,000 |
| Documentary and stock transfer taxes | $76,138,000 |
| Severance taxes | $10,667,000 |
| Taxes, nec | $14,120,000 |

Alerts Sign-up