Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Scott L. Fitzgerald's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-27 | $16,800 | Diane M. Hendricks |
| 1 | 2020-03-12 | $16,800 | Misha Tseytlin |
| 1 | 2020-03-17 | $16,800 | Louis Gentine |
| 1 | 2020-06-22 | $16,800 | Jack Shaffer |
| 5 | 2020-06-15 | $14,400 | Dawn A. Tabat |
| 6 | 2020-03-13 | $6,600 | Keith Mardak |
| 7 | 2020-01-28 | $5,600 | John Rangos Sr. |
| 7 | 2020-02-13 | $5,600 | John E. Link |
| 7 | 2020-03-17 | $5,600 | Stephen J. Ziegler |
| 7 | 2020-05-04 | $5,600 | Louis Wysocki |
| 7 | 2020-05-04 | $5,600 | Sharon L. Wysocki |
| 7 | 2020-06-24 | $5,600 | Scott Tyre |
| 13 | 2020-01-07 | $5,000 | Matt Neumann |
| 13 | 2020-02-12 | $5,000 | Michael G. Ansay |
| 15 | 2020-03-04 | $4,400 | Donald S. Wilson |
| 16 | 2020-01-17 | $4,000 | Pierre McCormick |
| 16 | 2020-05-03 | $4,000 | Tom Luecke |
| 16 | 2020-05-04 | $4,000 | Joseph C. Martin |
| 16 | 2020-06-11 | $4,000 | Daniel J. Schwartzer |
| 20 | 2020-01-01 | $3,600 | Kevin Keane |
| 20 | 2020-02-23 | $3,600 | Russ Darrow |
| 22 | 2020-02-07 | $2,000 | Mary Nohl |
| 22 | 2020-02-10 | $2,000 | Greg Banaszynski |
| 22 | 2020-02-10 | $2,000 | Matthew Slupski |
| 22 | 2020-02-10 | $2,000 | Toby Steivang |
| 22 | 2020-02-12 | $2,000 | John E. Shaffer |
| 22 | 2020-02-12 | $2,000 | Kendall Breunig |
| 22 | 2020-02-13 | $2,000 | Robert L. Cowles |
| 22 | 2020-02-15 | $2,000 | Patricia Strachota |
| 22 | 2020-02-17 | $2,000 | Fred Young Jr. |
| 22 | 2020-02-17 | $2,000 | James Hoffman |
| 22 | 2020-02-23 | $2,000 | Michael W. Darrow |
| 22 | 2020-03-08 | $2,000 | Cari Lee |
| 22 | 2020-03-09 | $2,000 | Thomas A. Hollfelder |
| 22 | 2020-03-12 | $2,000 | Bruce Bell |
| 22 | 2020-03-12 | $2,000 | Gail Rogowski |
| 22 | 2020-03-12 | $2,000 | Gary Warmington |
| 22 | 2020-03-12 | $2,000 | Joseph Alexander |
| 22 | 2020-03-17 | $2,000 | Bob And Pat Kraft |
| 22 | 2020-03-17 | $2,000 | Joanne R. Orr |
| 22 | 2020-03-17 | $2,000 | Lisa A. Mauer |
| 22 | 2020-03-17 | $2,000 | Tim Sonnentag |
| 22 | 2020-03-24 | $2,000 | Joanne Huelsman |
| 22 | 2020-03-31 | $2,000 | Henry L. Adams |
| 22 | 2020-03-31 | $2,000 | Joanne R. Orr |
| 22 | 2020-03-31 | $2,000 | Michael J. Eagan |
| 22 | 2020-04-06 | $2,000 | Thomas Pawlacyk |
| 22 | 2020-04-09 | $2,000 | Forsythe Gerald |
| 22 | 2020-04-13 | $2,000 | Virgil Kreder |
| 22 | 2020-04-22 | $2,000 | Paula Justman |
| 22 | 2020-04-28 | $2,000 | Jeanne Welch |
| 22 | 2020-05-31 | $2,000 | Thomas P. Field |
| 22 | 2020-06-07 | $2,000 | Annie Early |
| 22 | 2020-06-07 | $2,000 | Jeremey Shepherd |
| 22 | 2020-06-11 | $2,000 | Marcus C. Jaeger |
| 22 | 2020-06-11 | $2,000 | Misha Lee |
| 22 | 2020-06-26 | $2,000 | Craig C. Culver |
| 58 | 2020-06-07 | $1,400 | Todd Nelson |
| 59 | 2020-01-03 | $1,000 | Thomas Hallingstad |
| 59 | 2020-01-05 | $1,000 | Bernard Dahlin |
| 59 | 2020-01-10 | $1,000 | John Lee |
| 59 | 2020-01-15 | $1,000 | William David Jones |
| 59 | 2020-02-11 | $1,000 | Debra Geihsler |
| 59 | 2020-02-11 | $1,000 | Robert Jung |
| 59 | 2020-02-13 | $1,000 | Cynthia M. Broydrick |
| 59 | 2020-02-15 | $1,000 | Kirk A. Veit |
| 59 | 2020-02-17 | $1,000 | Cynthia M. Broydrick |
| 59 | 2020-02-17 | $1,000 | David C. Nevin |
| 59 | 2020-02-17 | $1,000 | Rebecca Merwin |
| 59 | 2020-02-17 | $1,000 | Scottie Dayton |
| 59 | 2020-02-17 | $1,000 | Van Deneka |
| 59 | 2020-02-18 | $1,000 | Jeffrey G. Caine |
| 59 | 2020-02-18 | $1,000 | Margery H. Uihlein |
| 59 | 2020-02-19 | $1,000 | James Berg |
| 59 | 2020-02-25 | $1,000 | Thomas Pawlacyk |
| 59 | 2020-03-07 | $1,000 | Keith Mardak |
| 59 | 2020-03-11 | $1,000 | Les Lippert |
| 59 | 2020-03-12 | $1,000 | Anna Hutchison |
| 59 | 2020-03-12 | $1,000 | Joelle Tierney |
| 59 | 2020-03-12 | $1,000 | Paul Caprio |
| 59 | 2020-03-12 | $1,000 | Steven Stanek |
| 59 | 2020-03-17 | $1,000 | Anne Pirlot |
| 59 | 2020-03-17 | $1,000 | Mark R. Hogan |
| 59 | 2020-03-17 | $1,000 | Pete Hehli |
| 59 | 2020-03-19 | $1,000 | Glenn I. Pentler |
| 59 | 2020-03-31 | $1,000 | Jerome Fisher |
| 59 | 2020-03-31 | $1,000 | John C. Kraft |
| 59 | 2020-03-31 | $1,000 | John J. Flad |
| 59 | 2020-04-06 | $1,000 | Kermit L. Newcomer |
| 59 | 2020-04-13 | $1,000 | Andrea Bryant |
| 59 | 2020-04-13 | $1,000 | Duane Bluemke |
| 59 | 2020-04-13 | $1,000 | William Halquist |
| 59 | 2020-04-19 | $1,000 | John Anderson |
| 59 | 2020-04-23 | $1,000 | David A. Rause |
| 59 | 2020-04-23 | $1,000 | Gerald E. Couri |
| 59 | 2020-05-06 | $1,000 | Mia Moe |
| 59 | 2020-05-20 | $1,000 | Ray Antonneau |
| 59 | 2020-06-07 | $1,000 | Diana McConnell |
| 59 | 2020-06-07 | $1,000 | Kelly Bauer |
| 59 | 2020-06-07 | $1,000 | Ruth Morgenson |

Alerts Sign-up