The median income of Taycheedah residents was $40,662 per year, adjusted for inflation. It had 286 households with a population of 644.
The city with the highest median resident income in the state was River Hills with $67,639 per year after adjusting for inflation – $26,977 more than Taycheedah. It had 535 households with a population of 1,449.
The city with the lowest median resident income in the state was Whitewater with $10,132 per year after adjusting for inflation – $30,530 less than Taycheedah. It had 4,686 households with a population of 14,722.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | River Hills | $67,639 |
| 2 | Maple Bluff | $64,722 |
| 3 | Chenequa | $63,750 |
| 4 | Lac La Belle | $63,125 |
| 4 | Shorewood Hills | $63,125 |
| 6 | Whitefish Bay | $58,320 |
| 7 | Fox Point | $58,104 |
| 8 | Oconomowoc Lake | $57,750 |
| 9 | Merton | $52,964 |
| 10 | Bayside | $52,012 |
| 11 | Verona | $51,180 |
| 12 | Pewaukee | $49,976 |
| 13 | Elm Grove | $49,583 |
| 14 | North Hudson | $49,444 |
| 15 | Sherwood | $49,440 |
| 16 | Wind Point | $48,929 |
| 17 | Nashotah | $48,646 |
| 18 | Richfield | $48,531 |
| 19 | Okauchee Lake | $48,281 |
| 20 | Lebanon | $48,031 |
| 21 | Arlington | $47,938 |
| 22 | Hingham | $47,458 |
| 23 | Waunakee | $47,397 |
| 24 | Hobart | $47,087 |
| 25 | Summit | $47,003 |
| 26 | Wrightstown | $46,910 |
| 27 | St. Peter | $46,852 |
| 28 | Brookfield | $46,792 |
| 29 | Mequon | $46,776 |
| 30 | Harrison | $46,519 |
| 31 | Lodi | $46,362 |
| 32 | Wauwatosa | $46,239 |
| 33 | Cottage Grove | $46,223 |
| 34 | Lake Wisconsin | $46,094 |
| 35 | Winchester | $46,042 |
| 36 | Windsor | $45,957 |
| 37 | Butte des Morts | $45,950 |
| 38 | Suamico | $45,753 |
| 39 | Middleton | $45,608 |
| 40 | Powers Lake | $45,521 |
| 41 | Kieler | $45,486 |
| 42 | Monona | $45,048 |
| 43 | Shorewood | $44,851 |
| 44 | Slinger | $44,816 |
| 45 | Delafield | $44,604 |
| 46 | Sussex | $44,530 |
| 47 | Oconomowoc | $44,161 |
| 48 | Hales Corners | $43,998 |
| 49 | Dane | $43,750 |
| 50 | DeForest | $43,690 |
| 51 | Belleville | $43,590 |
| 52 | Kohler | $43,438 |
| 53 | Oregon | $43,339 |
| 54 | Barneveld | $43,289 |
| 55 | Wind Lake | $43,256 |
| 56 | Waterford | $43,176 |
| 57 | Turtle Lake | $43,125 |
| 58 | Tichigan | $43,016 |
| 59 | Deerfield | $42,872 |
| 60 | Lake Ripley | $42,757 |
| 61 | North Bay | $42,750 |
| 62 | Muskego | $42,568 |
| 63 | Franklin | $42,383 |
| 64 | Rockdale | $42,105 |
| 65 | Oak Creek | $42,058 |
| 66 | New Berlin | $41,941 |
| 67 | Germantown | $41,940 |
| 68 | Cross Plains | $41,923 |
| 69 | Hebron | $41,875 |
| 69 | Burnett | $41,875 |
| 71 | Glendale | $41,870 |
| 72 | Wales | $41,734 |
| 73 | Grafton | $41,620 |
| 74 | North Prairie | $41,597 |
| 75 | Lake Nebagamon | $41,510 |
| 76 | Stockholm | $41,500 |
| 77 | Helenville | $41,466 |
| 77 | McFarland | $41,466 |
| 79 | Kewaskum | $41,445 |
| 80 | Hatley | $41,333 |
| 81 | Belgium | $41,279 |
| 82 | Gibbsville | $41,220 |
| 83 | Eagle Lake | $41,116 |
| 84 | Knowlton | $41,087 |
| 85 | Sun Prairie | $41,085 |
| 86 | Menomonee Falls | $41,026 |
| 87 | Black Earth | $40,972 |
| 88 | Fredonia | $40,906 |
| 89 | Park Ridge | $40,875 |
| 90 | Brooklyn | $40,691 |
| 91 | Stockbridge | $40,682 |
| 92 | Taycheedah | $40,662 |
| 93 | Cedarburg | $40,642 |
| 94 | Allenton | $40,625 |
| 95 | Jackson | $40,580 |
| 96 | Mount Horeb | $40,525 |
| 97 | Hewitt | $40,489 |
| 98 | Lake Koshkonong | $40,324 |
| 99 | Greendale | $40,311 |
| 100 | Winneconne | $40,267 |
* All values are inflation-adjusted

Alerts Sign-up